This browser does not support the video element.
| Technicial Specifications | ||||
| Nominal gross pressure | 50 T | 60 T | 100 T | |
| Direction of feeding plate | Horizontal | Horizontal | Horizontal | |
| Dimension of Platens | 1250x3000mm | 1250×2500mm | 1250x3000mm | |
| Opening distance | 1000 mm | 1300mm | 1000 mm | |
| Numbers of Cylinder | 2pcs | 2pcs | 2pcs | |
| Diameter of Cylinder | Φ100 mm | Φ 90mm | Φ160mm | |
| Stroke of Cylinder | 1000 mm | 1300mm | 1000 mm | |
| Pump | 12L | 24L | 12L | |
| Pump working pressure | 16.5MP | 16.5MP | 16.5MP | |
| Motor Power | 4kw | 5.5Kw | 4kw | |
| Overall Dimensions | 3450*1250*2250 mm | 2950*1250*2450 mm | 3450*1250*2250 mm | |
| Machine Weight | 2000KG | 2500Kg | 2500KGS | |
| Thickness of Upper And Lower Cross beams | 380mm | 550mm | 550mm | |
| Middle beam | 200mm | 200mm | 200mm | |
| Thickness of Steel Plate | 12mm | 12mm | 12mm | |
| Remark : Different Pressure Machine Can be Customize | ||||
Home About Us Products Project Knowledge Blog Contact Us Privacy Policy