This browser does not support the video element.
| Woodworking Turn Over Machine | ||||
| Model | YQ-PF48 | |||
| Working size | 1800*1500mm | |||
| Loading capacity | 3000kgs | |||
| Stroke of cylinder | 400mm | |||
| Max opening | 1600mm | |||
| Min opening | 1200mm | |||
| Rotation angle | 0-180° | |||
| Total Power | 6.2kw, 480V, 60HZ, 3Phase | |||
| hydraulic motor power | 2.2kw | |||
| Turnover power | 4 kw | |||
| Weight | 1800kgs | |||
| Overall dimension | 2000*1800*2220mm | |||
Home About Us Products Project Knowledge Blog Contact Us Privacy Policy