| Model | YQHP4X8/600/10 |
| Max pressure | 600 Tons |
| Board feeding direction | Transverse |
| Layers | 10Layers |
| Layer spacing | 100mm |
| Number of hot press plate | 11 pcs |
| Hot press plate size | 2700 x 1370 x52mm |
| Cylinder | 6 x 0220 x 1000mm(Main cylinder) |
| 2 x 0120*1000m m(lifting cylinder) | |
| Stroke | 1000mm |
| Compression resistance | 25 Mpa |
| Total Power | 7.5KW+18.5kW |
| Low pressure pump flowing | 76ml/r |
| high pressure pump flowing | 17ml/r |
| Overall dimension | 3550 x 1370 x 4600mm |
| Working methods | Full automatic |
| Composite frame | Assembled duplicate structure frame |
| Upper and bottom beam | 900 mm |
| Middle beam | 400 mm |
| Thickness of the frame | 30 mm Q235 |
| Weight | About 42 Tons |
| Cushion Pad | Silicone and Copper wire Pad x 20 Pcs |
| Stainless steel plate | 304# 3mm. 20 Pcs |
| Layers No. | 25 |
| Spacing | 100mm |
Home About Us Products Project Knowledge Blog Contact Us Privacy Policy